<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and medical information &#187; Diabetes</title>
	<atom:link href="http://pharmablogonline.net/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmablogonline.net</link>
	<description>Blog about medicines and adverse drug reactions.</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SUMMARY OF INTENSIVE MANAGEMENT OF TYPE 2 DIABETES: CARDIOVASCULAR DISEASE</title>
		<link>http://pharmablogonline.net/2010/12/summary-of-intensive-management-of-type-2-diabetes-cardiovascular-disease/</link>
		<comments>http://pharmablogonline.net/2010/12/summary-of-intensive-management-of-type-2-diabetes-cardiovascular-disease/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 12:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://pharmablogonline.net/?p=151</guid>
		<description><![CDATA[Type 2 diabetes is characterized by accelerated cardiovascular disease. The risk for myocardial infarction, cardiovascular death, strokes, and peripheral vascular insufficiency is increased at least 2- to 4-fold in people with type 2 diabetes. These risks are doubled in African, Hispanic, and Mexican Americans and are magnified in a profound way by hypertension, dyslipidemia, cigarette [...]]]></description>
			<content:encoded><![CDATA[<p>Type 2 diabetes is characterized by accelerated cardiovascular disease. The risk for myocardial infarction, cardiovascular death, strokes, and peripheral vascular insufficiency is increased at least 2- to 4-fold in people with type 2 diabetes. These risks are doubled in African, Hispanic, and Mexican Americans and are magnified in a profound way by hypertension, dyslipidemia, cigarette smoking, and a prothrombotic state, which often is seen in type 2 diabetes. In particular, before the appearance of fasting hyperglycemia, many type 2 patients have had years of a metabolic syndrome, which confers a high cardiovascular risk. In this syndrome, glucose intolerance may be mild (or absent), but hypertension, microalbuminuria, low plasma HDL-C and high triglyceride levels, increased concentrations of atherogenic small, dense LDL particles, altered platelet function, diminished fibrinolytic activity and insulin resistance with hyperinsulinemia are present in various combinations. The net effect is that people with type 2 diabetes have a high cardiovascular risk from a variety of factors that are active even before fasting hyperglycemia and frank diabetes are apparent. Thus, a program of prevention of progression of accelerated atherothrombosis, which starts even before the diagnosis of type 2 diabetes is made, is the hallmark of intensive management of type 2 diabetes. A multifactorial approach that not only includes intensive glycemic regulation but also aggressively addresses multiple cardiovascular risk factors is indicated.<br />
The goals of therapy are the same as in type 1 diabetes (see previous section). However, testing and preventive therapy for accelerated cardiovascular disease must proceed at an earlier stage in type 2 than in type 1 diabetes.<br />
*237\357\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmablogonline.net/2010/12/summary-of-intensive-management-of-type-2-diabetes-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE G.I. FACTOR: WHY DO PEOPLE GET DIABETES?</title>
		<link>http://pharmablogonline.net/2009/05/the-gi-factor-why-do-people-get-diabetes/</link>
		<comments>http://pharmablogonline.net/2009/05/the-gi-factor-why-do-people-get-diabetes/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://pharmablogonline.net/2009/05/the-gi-factor-why-do-people-get-diabetes/</guid>
		<description><![CDATA[The most common type of diabetes (type 2 diabetes) is the result of insulin not working properly and usually affects people over the age of 40. Overeating, being overweight and not exercising enough are important factors (what we call lifestyle factors) which can lead to this type of diabetes, especially when there is someone else [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The most common type of diabetes (type 2 diabetes) is the result of insulin not working properly and usually affects people over the age of 40. Overeating, being overweight and not exercising enough are important factors (what we call lifestyle factors) which can lead to this type of diabetes, especially when there is someone else in the family with diabetes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Many people who live in societies which are undergoing rapid westernisation are developing this type of diabetes. Why ?<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">It takes time for our bodies to adapt to such major changes in diet. <a href="http://drugswatcher.com/product_info.php?cPath=53&amp;products_id=4488" title="Vein Support contains DiosVei, a form of the flavonoid diosmin">Because our European ancestors had thousands of years to adapt to a diet with a lot of carbohydrate, they were in a better position to cope with the changes in the G.I. factor of foods.</a> That is why people of European extraction have a lower prevalence of type 2 diabetes compared with people whose diets have recently changed to include lots of high G.I. foods.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">However, there is only so much that our bodies can take. As we continue to consume increasing quantities of foods with a high G.I. factor plus excessive amounts of fatty foods, our bodies are coping less well. The result can be seen as a significant increase in the number of people developing diabetes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">But, the most dramatic increases in diabetes have occurred in populations which have been exposed to these changes over a very much shorter period of time. In some Australian Aboriginal communities up to one person in four now has diabetes. In some groups of native American Indians and in some populations within the Pacific region, up to one adult in two has diabetes because of the rapid dietary and lifestyle changes in the twentieth century.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*124\42\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmablogonline.net/2009/05/the-gi-factor-why-do-people-get-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

